Browse Title Index
Issue | Title | |
Vol 14, No 2 (2007) | Heart failure in the adult patient with congenital heart disease | Abstract PDF |
Olga Trojnarska | ||
Vol 14, No 6 (2007) | Heart failure management in Poland: The National Cardiovascular Disease Prevention and Treatment Program POLKARD, edition 2003-2005 | Abstract PDF |
Małgorzata Fedyk-Łukasik, Tomasz Zdrojewski, Barbara Wizner, Grzegorz Opolski, Jacek Dubiel, Małgorzata Stompór, Bogdan Wyrzykowski, Irina Mogilnaya, Michał Marchel, Tomasz Grodzicki | ||
Vol 15, No 2 (2008) | Heart failure patients from hospital settings in Poland: Population characteristics and treatment patterns, a multicenter retrospective study | Abstract PDF |
Tomasz M. Rywik, Tomasz Zieliński, Walerian Piotrowski, Przemysław Leszek, Arleta Wilkins, Jerzy Korewicki | ||
Vol 29, No 4 (2022) | Heart failure with preserved ejection fraction update: A review of clinical trials and new therapeutic considerations | Abstract PDF HTML |
Andrii Maryniak, Nodari Maisuradze, Rafsan Ahmed, Patrick Biskupski, Joseph Jayaraj, Adam S. Budzikowski | ||
Vol 31, No 5 (2024) | Heart failure with preserved ejection fraction: diagnostic value of HFA-PEFF score, H₂FPEF score, and the diastolic stress echocardiography | Abstract |
Andrzej Kubicius, Zbigniew Gąsior, Maciej Haberka | ||
Vol 25, No 3 (2018) | Heart failure with recovered ejection fraction: Clinical characteristics, determinants and prognosis. CARDIOCHUS-CHOP registry | Abstract PDF |
Rosa Agra Bermejo, Eva Gonzalez Babarro, J. Nicolás López Canoa, Alfonso Varela Román, Inés Gómez Otero, Marcos Oro Ayude, Pablo Parada Vazquez, Isabel Gómez Rodríguez, Oscar Díaz Castro, Jose Ramón González Juanatey | ||
Vol 24, No 5 (2017) | Heart failure: Pilot transcriptomic analysis of cardiac tissue by RNA-sequencing | Abstract PDF |
Concetta Schiano, Valerio Costa, Marianna Aprile, Vincenzo Grimaldi, Ciro Maiello, Roberta Esposito, Andrea Soricelli, Vittorio Colantuoni, Francesco Donatelli, Alfredo Ciccodicola, Claudio Napoli | ||
Vol 18, No 4 (2011) | Heart failure: Tools for nursing and medical treatment | Abstract PDF |
Maria De Felice, Giuseppe Alfonsi, Anna Rita Giuliani, Leila Fabiani | ||
Vol 28, No 6 (2021) | Heart inflammation risk after COVID-19 vaccine | Details |
Lukasz Szarpak, Michal Pruc, Mariusz Koda, Francesco Chirico | ||
Vol 20, No 3 (2013) | Heart rate and arterial stiffness | Details PDF HTML |
Ze-Zhou Song, Chun-Jie Hou, Fan Zhang, Xiao-Ming Fan, Jian-Yi Han | ||
Vol 30, No 6 (2023) | Heart rate control and its predictors in patients with heart failure and sinus rhythm. Data from the European Society of Cardiology Long-Term Registry | Abstract |
Agata Tymińska, Krzysztof Ozierański, Marek Wawrzacz, Paweł Balsam, Cezary Maciejewski, Magdalena Kleszczewska, Magdalena Zawadzka, Michał Marchel, Maria G. Crespo-Leiro, Aldo P. Maggioni, Jarosław Drożdż, Grzegorz Opolski, Marcin Grabowski, Agnieszka Kapłon-Cieślicka | ||
Vol 16, No 3 (2009) | Heart rate dynamics in heart transplantation patients during a treadmill cardiopulmonary exercise test: A pilot study | Abstract PDF |
Vitor Oliveira Carvalho, Lucas Nóbilo Pascoalino, Edimar Alcides Bocchi, Silvia Ayub Ferreira, Guilherme Veiga Guimarães | ||
Vol 13, No 5 (2006): Folia Cardiologica | Heart rate turbulence - an overview of methods and applications | Abstract PDF |
Iwona Cygankiewicz, Wojciech Zaręba | ||
Vol 15, No 5 (2008) | Heart rate turbulence in patients with obstructive sleep apnea syndrome | Abstract PDF |
Katarzyna Szymanowska, Anna Piątkowska, Anna Nowicka, Szczepan Cofta, Michał Wierzchowiecki | ||
Vol 16, No 6 (2009) | Heart rate variability and heart rate turbulence in patients with chronic obstructive pulmonary disease | Abstract PDF |
Huseyin Gunduz, Fahrettin Talay, Huseyin Arinc, Serhan Ozyildirim, Ramazan Akdemir, Mustafa Yolcu, Mustafa Kanat, Cihangir Uyan | ||
Vol 29, No 5 (2022) | Heart valve disease in Hurler-Scheie syndrome | Details PDF HTML |
María del Carmen García del Rey, Javier Castrodeza, Ángel Pinto, Maria Ángeles Espinosa Castro, Cecilia Muñoz Delgado, Francisco Fernández-Avilés | ||
Vol 20, No 3 (2013) | Helicobacter pylori infection and homocysteine levels in patients with cardiac syndrome X | Details PDF HTML |
Sevket Balta, Mustafa Cakar, Sait Demirkol, Murat Unlu, Seref Demirbas | ||
Vol 30, No 2 (2023) | Hematic mold of the bronchial tree after balloon pulmonary angioplasty | Details |
Hiroto Tamura, Yu Taniguchi, Tatsuya Kokawa, Muneyuki Kadota | ||
Vol 24, No 4 (2017) | Hemodynamic changes after transcatheter aortic valve implantation during sequential follow-ups in patients with bicuspid aortic valve compared with tricuspid aortic valve | Abstract |
Tian-Yuan Xiong, Ming-Xia Zheng, Xin Wei, Yi-Jian Li, Yan-Biao Liao, Zhen-Gang Zhao, Yuan-Ning Xu, Hong Tang, Yuan Feng, Mao Chen | ||
Vol 18, No 1 (2011) | Hemodynamic response in one session of strength exercise with and without electrostimulation in heart failure patients: A randomized controlled trial | Abstract PDF |
Vitor Oliveira Carvalho, Jean Marcelo Roque, Edimar Alcides Bocchi, Emmanuel Gomes Ciolac, Guilherme Veiga Guimarães | ||
Vol 2, No 2 (1995): Elektrofizjologia i Stymulacja Serca | Hemodynamics with various modes of pacing | Details |
Kenneth Pehrsson | ||
Vol 2, No 3 (1995): Elektrofizjologia i Stymulacja Serca | Hemodynamiczne następstwa stymulacji prawej komory serca | Details |
Andrzej Kutarski | ||
Vol 2, No 1 (1995): Elektrofizjologia i Stymulacja Serca | Hemodynamika lewej komory serca u chorych z wszczepionym stymulatorem dwujamowym w czasie stymulacji sekwencyjnej DDD oraz prawokomorowej VVI. Część I: Sekrecja przedsionkowego hormonu natriuretycznego (ANP) i cyklicznego guanozyno-monofosforanu (cGMP) |
Abstract |
Włodzimierz Kargul, Zbigniew S. Herman, Bogusław Grzegorzewski, Zbigniew Gąsior, Eugeniusz Piłat, Leszek Giec | ||
Vol 2, No 1 (1995): Elektrofizjologia i Stymulacja Serca | Hemodynamika lewj komory serca u chorych z wszczepionym stymulatorem dwujamowym w czasie stymulacji sekwencyjnej DDD oraz prawokomorowej VVI. Część II: Wpływ obciążenia wysiłkiem fizycznym |
Abstract |
Włodzimierz Kargul, Zbigniew S. Herman, Bogusław Grzegorzewski, Zbigniew Gąsior, Eugeniusz Piłat, Leszek Giec | ||
Vol 31, No 3 (2024) | Hemo-metabolic impairment in patients with ST-segment elevation myocardial infarction: Data from the INTERSTELLAR registry | Abstract |
Min Gyu Kong, Jon Suh, Bora Lee, Hyun Woo Park, Su Yeong Park, Inki Moon, Hyung Oh Choi, Hye-Sun Seo, Yoon Haeng Cho, Nae-Hee Lee, Ho-Jun Jang, Tae-hoon Kim, Sung Woo Kwon, Sang-Don Park, Pyung Chun Oh, Jeonggeun Moon, Kyounghoon Lee, Woong Chol Kang | ||
1126 - 1150 of 3389 Items | << < 41 42 43 44 45 46 47 48 49 50 > >> |